


QSC SC-222X Screen Channel Speaker
Dhs. 7,772.00 AED
Features
- Passive, 2-way, screen channel system
- HF-75CX2 provides 90° horizontal by +20° to -35° vertical coverage
- LF-2215 is constructed of MDF and features single woofer chambers
- Low-distortion waveguide provides highly articulate dialogue
- Shallow depth (20”) facilitates installation behind the screen
|
SPECIFICATIONS
|
SC-222X | ||
| Nominal Coverage | 90° horizontal x +20° to -35° vertical | ||
| Frequency Range | 37 Hz – 16 kHz (-6 dB) | ||
| Impedance | 4Ω | ||
| Sensitivity 1 watt/1 meter, half space | 98 dB | ||
| Maximum Input Power1 | 2 hours of 6 dB crest factor pink noise 300 W RMS 50 Hz - 20k Hz, AES method |
||
| Recommended Amplifier Power | 1200 W RMS maximum | ||
| Recommended Processing | Subsonic filter below 30 Hz, > 18 dB per octave | ||
| LF-2215 | HF-75CX2 | ||
| Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | |
| Transducers | Two 15" (381mm) high efficiency, extended bass woofers featuring 3” copper voice coils | 1.5” (38mm) exit, 3” titanium diaphragm compression driver | |
| Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts. | Tilt/Pan Bracket ±10° vertical tilt ±10° horizontal pan |
|
| Dimensions (HWD) | 35.75” x 30” x 20.3” (908 mm x 762 mm x 516 mm) | 16” x 30” x 20” (406 mm x 762 mm x 508 mm) | |
| Weight – Net | 172 lb (78 kg) | 40 lb (18.4 kg) | |
| System Weight | 212 lb (96.4 kg) | ||
Pairs well with
Stock in Dubai
New and Genuine Product
1-Year Warranty
Free Shipping Across UAE

QSC SC-222X Screen Channel Speaker
Dhs. 7,772.00 AED
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
